More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chondrostoma vardarense
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Chondrostoma vardarense | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Pinios River, Thessaly, village of Itea, N. Larisa | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 39.86 , 22.52 |
Accuracy : | ||
Geog. area : | PiniosT | |||
Country : | 300 - Greece | Thessaly | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |