More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chondrostoma vardarense
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Chondrostoma vardarense | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Nestos River, in vicinity of village of Toxotes, N. Xanthis, NES 24 | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 41.09 , 24.80 |
Accuracy : | ||
Geog. area : | Nestos | |||
Country : | 300 - Greece | Thraki | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |