More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gobio gobio
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Gobio gobio | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake FINJASJÖN | |||
Station : | FRI-622731-136920-19900921 | Gazetteer : | ||
Year : | 1990 | Date : | ||
Water depth : | - 12 m | Salinity : | ||
Altitude : | - 43 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.16 , 13.70 |
Accuracy : | ||
Geog. area : | ||||
Country : | Skåne län | |||
Length : | cm | Range : - | ||
Collector : | LST11 | Identifier : LST11 | ||
Gear : | ||||
Back to Search |