More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scardinius erythrophthalmus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Scardinius erythrophthalmus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake BREDASJÖN | |||
Station : | FRI-625574-148313-19781009 | Gazetteer : | ||
Year : | 1978 | Date : | ||
Water depth : | - 4 m | Salinity : | ||
Altitude : | - 93 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.43 , 15.53 |
Accuracy : | ||
Geog. area : | ||||
Country : | Blekinge | |||
Length : | cm | Range : - | ||
Collector : | FINMND10 | Identifier : FINMND10 | ||
Gear : | ||||
Back to Search |