More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gobio gobio
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Gobio gobio | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Saxån, Gissleberga | |||
Station : | SERS-619470-133055-19930900 | Gazetteer : | ||
Year : | 1993 | Date : | ||
Water depth : | - 0.5 m | Salinity : | ||
Altitude : | 18 - m | Temperature : °C | ||
Coordinates : |
In decimal: 55.85 , 13.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | Skåne län | |||
Length : | cm | Range : - | ||
Collector : | Lund University | Identifier : Lund University | ||
Gear : | ||||
Back to Search |