More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pseudobatos percellens
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Rhinobatos percellens | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 43 | Gazetteer : | ||
Year : | 1999 | Date : Pablo Puig, 2001. F | ||
Water depth : | 3 - 3 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -35.00 , -56.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |