More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pantodon buchholzi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Pantodon buchholzi | Sex : | ||
Catalog No. : | P -102285-102287 | Picture : | ||
Locality : | marais Bolongo, Yaekala | |||
Station : | Gazetteer : | |||
Year : | Date : 16/02/55 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 50 N24 16 E In decimal: 0.83 , 24.27 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | Gosse J.P. | Identifier : Gosse J.P. | ||
Gear : | ||||
Back to Search |