More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathybates graueri
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Bathybates graueri | Sex : | ||
Catalog No. : | P -112468-112474 | Picture : | ||
Locality : | baie de Nyanza, stat. 267, par le travers | |||
Station : | Gazetteer : | |||
Year : | Date : 01/05/47 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 20 S29 35 E In decimal: -4.33 , 29.58 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Poll M. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |