More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius platychir
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius platychir | Sex : | ||
Catalog No. : | P -119493-119497 | Picture : | ||
Locality : | Haute Guinée | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/56 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 324 - Guinea | |||
Length : | cm | Range : - | ||
Collector : | Lambert J. | Identifier : Lambert J. | ||
Gear : | ||||
Back to Search |