More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schilbe mystus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Schilbe mystus | Sex : | ||
Catalog No. : | P -189158-189159 | Picture : | ||
Locality : | Balad Uebi-Scebeli | |||
Station : | Gazetteer : | |||
Year : | Date : 01/06/57 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 23 N45 23 E In decimal: 2.38 , 45.38 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 706 - Somalia | |||
Length : | cm | Range : - | ||
Collector : | Funaioli V. | Identifier : Lanza B. | ||
Gear : | ||||
Back to Search |