More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias longior
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias longior | Sex : | ||
Catalog No. : | P 95019.0819 | Picture : | ||
Locality : | affl. de la Bongola, sur île Dipikar | |||
Station : | Gazetteer : | |||
Year : | Date : 01/07/94 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 16 N9 56 E In decimal: 2.27 , 9.93 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Kamdem Toham A. | Identifier : Teugels G. | ||
Gear : | ||||
Back to Search |