More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parananochromis caudifasciatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Parananochromis caudifasciatus | Sex : | ||
Catalog No. : | P 95042.1001 | Picture : | ||
Locality : | affluent du Mpep, à 29,2 km sud de Djolimpoum, vers riv. Mpep, dans la forêt, bassin Dja | |||
Station : | Gazetteer : | |||
Year : | Date : 27/02/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 4 N12 52 E In decimal: 3.07 , 12.87 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Forbin I. | Identifier : Forbin I. | ||
Gear : | ||||
Back to Search |