More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ptychocheilus umpquae
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Ptychocheilus umpquae | Sex : | ||
Catalog No. : | UBC 720091 | Picture : | ||
Locality : | OAKLAND, trib. to CALAPOOYA CR, Umpqua System | |||
Station : | Gazetteer : | |||
Year : | Date : 14/10/66 | |||
Water depth : | - m | Salinity : fw | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
43 25 N123 26 W In decimal: 43.42 , -123.43 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | OR | ||
Length : | cm | Range : - | ||
Collector : | McPhail, J.D.; et al. | Identifier : | ||
Gear : | ||||
Back to Search |