More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Micropterus floridanus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Micropterus salmoides floridanus | Sex : | ||
Catalog No. : | UBC 550112 | Picture : | ||
Locality : | Alachua County, Blue Springs on Santa Fe River near High Springs | |||
Station : | Gazetteer : | |||
Year : | Date : 17/04/55 | |||
Water depth : | - m | Salinity : FW | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 50 N82 51 W In decimal: 29.83 , -82.85 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | FL | ||
Length : | cm | Range : - | ||
Collector : | KILBY | Identifier : | ||
Gear : | ||||
Back to Search |