More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xyelacyba myersi
Gazetteer |
Main Ref : | Japan Marine Fishery Resource Research Center, 1973 (Ref. 50613) | Museum : [FISH] | ||
Name used : | Xyelacyba myersi | Sex : | ||
Catalog No. : | FISH 1800265 | Picture : | ||
Locality : | Seamount H | |||
Station : | Gazetteer : Seamou | |||
Year : | 1972 | Date : 14/10/72 | ||
Water depth : | 1265 - 1265 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
21 44.7 N175 5.4 E In decimal: 21.75 , 175.09 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |