More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ostracoberyx dorygenys
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Ostracoberyx dorygenys | Sex : | ||
Catalog No. : | FISH 1801259 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 502 - 610 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 54.6 S168 21.6 E In decimal: -24.91 , 168.36 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |