More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Plagiopsetta glossa
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Plagiopsetta glossa | Sex : | ||
Catalog No. : | FISH 1801461 | Picture : | ||
Locality : | Jumeau West Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | 1993 | Date : 27/11/93 | ||
Water depth : | 244 - 278 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 41.4 S168 0.42 E In decimal: -23.69 , 168.01 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |