More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena neglecta
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Scorpaena neglecta | Sex : | ||
Catalog No. : | FISH 1801919 | Picture : | ||
Locality : | Kaimon Maru Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 270 - 290 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 44.1 S168 7.4 E In decimal: -24.73 , 168.12 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |