More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paraphanius mento
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Aphanius sophiae mentoides | Sex : | ||
Catalog No. : | FB 2741500 | Picture : | ||
Locality : | Kirk Goz, nw. of Antalya, Turkey (37°06'N, 30°35'E). | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 37.10 , 30.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | 792 - Turkey | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |