More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Crapatalus munroi
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Crapatalus munroi | Sex : | ||
Catalog No. : | FB 2742832 | Picture : | ||
Locality : | D'Entrecasteaux Channel, Verona Sands, Tasmania, Australia, 43°17'S, 147°09'E, 1 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 1 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -43.28 , 147.15 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |