More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Harttia punctata
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Harttia punctata | Sex : | ||
Catalog No. : | FB 2744859 | Picture : | ||
Locality : | Rio tocantins, on rocks just below the Tucurui dam, 49°38'10"W, 3°49'43"S, Para, Brazil. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -3.83 , -49.64 |
Accuracy : | ||
Geog. area : | ||||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |