More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Arius festinus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Arius festinus | Sex : | ||
Catalog No. : | FB 2745314 | Picture : | ||
Locality : | Amboaboa R., near its confluence with the Mangarahara R. (left bank trib. of the Sofia R.), 15°50'01"S, 48°42'52"E, Madagascar. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -15.83 , 48.71 |
Accuracy : | ||
Geog. area : | ||||
Country : | 450 - Madagascar | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |