Main Ref. | Møller, P.R. and N. King, 2007 (Ref. 75765) |
---|---|
Name used | Pachycara priedei |
Catalog No. | ZMUC P766466 |
Locality | Crozet Plateau. |
Station | 15773#23 |
Year | 2005 |
Water depth | 4269 - 4275 m |
Coordinates |
45° 40' S 56° 35' E In decimal: -45.67, 56.58 |
Geography area | Indian Ocean, Antarctic |
Length | 22.1 cm SL |
Gear | OTSB trawl |
Museum | ZMUC |
Sex | female |
Date | 16/12/05 |
Salinity | marine |