More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ostorhinchus angustatus
Gazetteer |
Main Ref : | Adrim, M., I.-S. Chen, Z.-P. Chen, K.K.P. Lim, F.H. Tan, Y. Yusof and Z. Jaafar, 2004 (Ref. 89611) | Museum : | ||
Name used : | Apogon angustatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Pulau Bajau: southwest coast at Teluk Dumang | |||
Station : | Gazetteer : | |||
Year : | 2002 | Date : 19/03/02 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 6.28166 n106 17.8916 e In decimal: 3.10 , 106.30 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 360 - Indonesia | Riau | ||
Length : | cm | Range : - | ||
Collector : | Identifier : Mohammed Adrim & Yusri Yusof | |||
Gear : | ||||
Back to Search |