| Main Ref. | White, W. and S. Weigmann, 2014 (Ref. 96342) |
|---|---|
| Name used | Carcharhinus humani |
| Catalog No. | ZMH 26030 |
| Locality | Off Socotra Is. |
| Station | 2829 |
| Year | 1989 |
| Water depth | 36 - 40 m |
| Coordinates |
12° 4.8' N 53° 12.6' E In decimal: 12.08, 53.21 |
| Geography area | Indian Ocean, Western |
| Territory | Yemen |
| Length | 82.8 cm TL |
| Museum | ZMH |
| Sex | male |
| Date | 15/01/89 |
| Salinity | marine |