| Main Ref. | Kaschner, C.J., S. Weigmann and R. Thiel, 2015 (Ref. 104913) |
|---|---|
| Name used | Bythaelurus tenuicephalus |
| Catalog No. | ZMH 10163 |
| Locality | Off North Tanzania |
| Station | 245 |
| Year | 1899 |
| Water depth | 463 m |
| Coordinates |
5° 27.15' S 39° 18.13' E In decimal: -5.45, 39.30 |
| Geography area | Indian Ocean, Western |
| Territory | Tanzania |
| Length | 27.9 cm TL |
| Museum | ZMH |
| Sex | male |
| Date | 22/03/99 |
| Salinity | marine |