More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pangasius silasi
Gazetteer |
Main Ref : | Dwivedi, A.K., B.K. Gupta, R.K. Singh, V. Mohindra, S. Chandra, S. Easawarn, J. Jena and K.K. Lal, 2017 (Ref. 117930) | Museum : [PP] | ||
Name used : | Pangasius silasi | Sex : | ||
Catalog No. : | PP 76 | Picture : | ||
Locality : | Krishna River at Nagarjuna Sagar Dam | |||
Station : | Gazetteer : River | |||
Year : | 2013 | Date : 03/05/13 | ||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 53 N79 26 E In decimal: 16.88 , 79.43 |
Accuracy : | ||
Geog. area : | 4- Asia - Inland waters | |||
Country : | 356 - India | |||
Length : | 32.12 cm SL | Range : - | ||
Collector : | Lal et al. | Identifier : | ||
Gear : | ||||
Back to Search |