More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Squatina aculeata
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Squatina aculeata | Sex : | ||
Catalog No. : | FISH 1615594 | Picture : | ||
Locality : | ||||
Station : | 1 / 1 | Gazetteer : | ||
Year : | 1963 | Date : 1963-11-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
12 1 N17 5 W In decimal: 12.02 , -17.08 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 686 - Senegal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |