More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cyprinus carpio
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Cyprinus carpio | Sex : | ||
Catalog No. : | NMZB 4340 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Dam at Esigodini | | |||
Year : | 1988 | Date : 1988-05-22 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Limpopo | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Retief Hugo | Identifier : | ||
Gear : | ||||
Back to Search |