More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Zaireichthys rotundiceps
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Leptoglanis rotundiceps | Sex : | ||
Catalog No. : | NMZB 2706 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Masingwa River | | |||
Year : | 1972 | Date : 1972-04-30 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 22.2 S32 10.2 E In decimal: -16.37 , 32.17 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | Lower Zambezi | ||
Country : | 716 - Zimbabwe | |||
Length : | cm | Range : - | ||
Collector : | B.E.Marshall | Identifier : | ||
Gear : | ||||
Back to Search |