More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mormyrus longirostris
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Mormyrus longirostris | Sex : | ||
Catalog No. : | NMZB 3747 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Mwarazi Dam - Headlands | | |||
Year : | 1976 | Date : 1976-02-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | L. Zambezi | ||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | H.Toots | Identifier : | ||
Gear : | ||||
Back to Search |