More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microdesmus longipinnis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Microdesmus longipinnis | Sex : | ||
Catalog No. : | GCRL 6578 | Picture : | ||
Locality : | COLON E. OF MARIA CHIQUITA | |||
Station : | 1493 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-07 | ||
Water depth : | - 1 m | Salinity : 27.2 | ||
Altitude : | - m | Temperature : 28.8 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |