More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes planifrons
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pomacentrus planifrons | Sex : | ||
Catalog No. : | GCRL 3100 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1968 | Date : 1968-06-17 | ||
Water depth : | 5 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 21.20 , -86.73 |
Accuracy : | ||
Geog. area : | ||||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | C. E. Dawson | Identifier : | ||
Gear : | ||||
Back to Search |