More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sphaeramia orbicularis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Apogon orbicularis | Sex : | ||
Catalog No. : | ZMH 14330 | Picture : | ||
Locality : | Ponape, Karolinen | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Pazifik | |||
Country : | 582A - Caroline I. | |||
Length : | cm | Range : - | ||
Collector : | Museum Godeffroy 1877, 1886 | Identifier : | ||
Gear : | ||||
Back to Search |