More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paraulopus maculatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Chlorophthalmus maculatus | Sex : | ||
Catalog No. : | ZMH 4928 | Picture : | ||
Locality : | 180 sm NO von Mombasa, Stat.Nr. 158 | |||
Station : | Gazetteer : | |||
Year : | 1974 | Date : 1974-01-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Indik | |||
Country : | 404 - Kenya | |||
Length : | cm | Range : - | ||
Collector : | Kotthaus leg. 15.I.1965, ded. 1.X.1974 | Identifier : | ||
Gear : | ||||
Back to Search |