More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichogaster fasciata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Colisa fasciata | Sex : | ||
Catalog No. : | ZMH 18611 | Picture : | ||
Locality : | Sind, Vorder-Indien | |||
Station : | Gazetteer : | |||
Year : | 1904 | Date : 1904-08-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | BrĂ¼ning ded. 17.VIII.1904 | Identifier : | ||
Gear : | ||||
Back to Search |