More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pelecus cultratus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Pelecus cultratus | Sex : | ||
Catalog No. : | ZMH 6402 | Picture : | ||
Locality : | Plattensee, Ungarn | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Europa | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | leg. 1952, Institut für Seefischerei Hamburg ded. 1979 | Identifier : | ||
Gear : | ||||
Back to Search |