More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taurulus bubalis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Taurulus bubalis | Sex : | ||
Catalog No. : | ZMH 19747 | Picture : | ||
Locality : | Libau, Lettland | |||
Station : | Gazetteer : | |||
Year : | 1928 | Date : 1928-12-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Europa | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Mannsfeld leg. 12.IX.1928 | Identifier : | ||
Gear : | ||||
Back to Search |