More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aldrovandia phalacra
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Aldrovandia phalacra | Sex : | ||
Catalog No. : | ISH 3642-1979 | Picture : | ||
Locality : | 4,18°C in 982m/ Sal.: 34.929%o (982m) | |||
Station : | 6408/79 | Gazetteer : Cape Fear | | ||
Year : | 1979 | Date : 1979-11-08 | ||
Water depth : | 1010 - 990 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 33.47 , -76.12 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : VIMS | ||
Gear : | 140'-BT | |||
Back to Search |