More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aldrovandia phalacra
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Aldrovandia phalacra | Sex : | ||
Catalog No. : | ISH 3703-1979 | Picture : | ||
Locality : | 4,45°C in 1000m/ Sal.: 39.936%o (1000m) | |||
Station : | 6442/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-11-14 | ||
Water depth : | 1000 - 1016 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 39.77 , -71.47 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 10.4 cm | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : VIMS | ||
Gear : | 140'-BT | |||
Back to Search |