More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathophilus ater
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Bathophilus ater | Sex : | ||
Catalog No. : | ISH 1675-1971 | Picture : | ||
Locality : | ||||
Station : | 443/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-03 | ||
Water depth : | 2000 - 2100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -21.58 , -2.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | MT 1600 | |||
Back to Search |