More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brotula barbata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Brotula barbata | Sex : | ||
Catalog No. : | ISH 71-1977 | Picture : | ||
Locality : | ||||
Station : | Hol 7 | Gazetteer : | ||
Year : | 1972 | Date : 1972-02-23 | ||
Water depth : | 97 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 17.73 , -16.45 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Ehrich | Identifier : Dr. A. Post | ||
Gear : | BT | |||
Back to Search |