More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cataetyx messieri
Gazetteer |
![]() |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Cataetyx messieri | Sex : | ||
Catalog No. : | ISH 529-1978 | Picture : | ||
Locality : | ||||
Station : | 891/78 | Gazetteer : | ||
Year : | 1978 | Date : 1978-09-05 | ||
Water depth : | 285 - m | Salinity : | ||
Altitude : | - m | Temperature : 7.4 °C | ||
Coordinates : |
In decimal: -47.10 , -60.73 |
Accuracy : | ||
Geog. area : | ||||
Country : | 032 - Argentina | |||
Length : | 21.35 cm SL | Range : - | ||
Collector : | Antarktis Expedition 1978 | Identifier : Dr. M. Stehmann | ||
Gear : | 200´-BT | |||
Back to Search |