More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chlorophthalmus atlanticus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Chlorophthalmus atlanticus | Sex : | ||
Catalog No. : | ISH 1117-1982 | Picture : | ||
Locality : | ||||
Station : | 60/47 | Gazetteer : | ||
Year : | 1982 | Date : 1982-02-05 | ||
Water depth : | 415 - 420 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.35 , -16.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Seret/Thiel | Identifier : Dr. Karrer | ||
Gear : | Schließnetz | |||
Back to Search |