More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Leptostomias analis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Leptostomias analis | Sex : | ||
Catalog No. : | ISH 1913-1971 | Picture : | ||
Locality : | ||||
Station : | 459/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-07 | ||
Water depth : | 1900 - 1800 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -10.95 , -11.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |