More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Leptostomias analis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Leptostomias analis | Sex : | ||
Catalog No. : | ISH 2935-1971 | Picture : | ||
Locality : | 3,83°C in 1990m/ Sal.: 35.086 (1990m) | |||
Station : | 506/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-19 | ||
Water depth : | 2100 - 1800 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 23.78 , -20.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |