More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lestidiops jayakari
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lestidiops jayakari | Sex : | ||
Catalog No. : | ISH 3022-1971 | Picture : | ||
Locality : | Tiefe: ca. 1750m; Temp.: 5.0°C(1800m) | |||
Station : | 512/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-22 | ||
Water depth : | 1750 - m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 32.78 , -16.40 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. A. Post | ||
Gear : | CMBT 1600 | |||
Back to Search |