More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mustelus asterias
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Mustelus asterias | Sex : female | ||
Catalog No. : | ISH 43-1959 | Picture : | ||
Locality : | ||||
Station : | 3011 | Gazetteer : | ||
Year : | 1959 | Date : 1959-01-18 | ||
Water depth : | 76 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 49.70 , -2.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 85 cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |