More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mugil curvidens
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Myxus curvidens | Sex : | ||
Catalog No. : | ISH 31-1953 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Baia Farta, | | |||
Year : | 1953 | Date : 1953-09-05 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -12.58 , 13.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | v. Maydell | Identifier : Dr. G. Krefft | ||
Gear : | Zugnetz | |||
Back to Search |