More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Protomyctophum gemmatum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Protomyctophum gemmatum | Sex : | ||
Catalog No. : | ISH 3094-1971 | Picture : | ||
Locality : | ||||
Station : | 376/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-11 | ||
Water depth : | - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : 2.8 °C | ||
Coordinates : |
In decimal: -39.92 , -26.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 1.5 cm SL | Range : - 1.5 | ||
Collector : | Expedition | Identifier : Dr. Hulley, SAM | ||
Gear : | MT 1600 | |||
Back to Search |